Wargny a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
---|---|---|---|---|---|---|
LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.80 € | +5.30 % | -4.19 % | ||
LU0210817283 | Amundi Funds - Global Macro Bonds & Currencies Low Vol AE-C | 103.02 € | +2.80 % | -7.48 % | ||
LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 150.49 € | -1.54 % | -6.03 % | ||
FR0013383825 | Pluvalca Sustainable Opportunities A | 131.38 € | -6.18 % | +24.41 % | ||
LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 215.41 € | +4.07 % | +8.39 % | ||
LU0133414606 | DWS Global Value LD | 370.91 € | +0.24 % | +68.17 % | ||
LU0145648886 | DWS Invest Top Asia NC | 252.67 € | -3.15 % | +1.08 % | ||
LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.32 € | +8.47 % | +25.61 % | ||
FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,048.14 € | +4.18 % | - | ||
LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 34.79 € | +8.79 % | +79.61 % | ||
LU0340555134 | Pictet-Digital R EUR | 439.98 € | +2.18 % | +45.96 % | ||
LU0185495495 | Ofi Invest ESG US Equity R EUR | 175.75 € | -4.29 % | +39.47 % | ||
LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 154.78 € | +3.83 % | +121.49 % | ||
LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 87.57 € | +0.69 % | +101.26 % | ||
LU0210302286 | DWS Invest ESG Emerging Markets Equities NC | 203.59 € | -17.71 % | -9.10 % | ||
FR0013424090 | Sienna Diversifié Flexible Monde R-C | 133.14 € | +3.48 % | - | ||
LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 63.88 € | +15.06 % | +101.78 % | ||
LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 353.10 € | -9.87 % | +33.30 % | ||
LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 184.28 € | +6.49 % | +11.48 % | ||
LU0261946445 | FF - Asia Equity ESG Fund A-Acc-EUR | 31.07 € | -2.66 % | +12.00 % | ||
LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 115.20 € | +34.58 % | +28.96 % | ||
LU0068770873 | DWS India | 3,809.84 € | -4.93 % | +88.50 % | ||
LU0641745681 | DNCA Invest ONE Class B shares EUR | 127.53 € | -1.37 % | +17.79 % | ||
LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.00 € | +4.54 % | -2.89 % | ||
LU0095343264 | iMGP Euro Fixed Income C EUR | 257.40 € | +3.71 % | -2.76 % | ||
LU1623762843 | Carmignac Pf Credit A EUR Acc | 150.90 € | +6.77 % | +31.70 % | ||
LU2005655175 | Digital Funds Stars US Equities P EUR Acc | 152.73 € | +10.22 % | +74.45 % | ||
LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,232.59 € | -11.25 % | +4.64 % | ||
LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 13.06 € | -14.14 % | +47.90 % | ||
LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 116.58 € | +1.70 % | +26.13 % | ||
LU0189847766 | AXA World Funds - Framlington Talents Global E Capitalisation EUR | 451.89 € | -14.18 % | +23.60 % | ||
LU2798962978 | Independance Am Europe Mid A (C) | 110.20 € | - | - | ||
LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 192.15 € | +0.96 % | +21.81 % | ||
LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 186.46 € | +2.90 % | +17.80 % | ||
LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 214.68 € | -3.58 % | +4.02 % | ||
LU0391944815 | Pictet-Global Megatrend Selection R EUR | 291.69 € | -6.21 % | +26.44 % | ||
LU0383784146 | DNCA Invest Beyond Global Leaders Class B EUR | 187.34 € | -14.13 % | -10.73 % | ||
LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 11.07 € | +3.48 % | +33.27 % | ||
LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 147.07 € | +7.82 % | +31.24 % | ||
LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 358.02 € | +7.54 % | +60.33 % | ||
LU0935229400 | Natixis AM Funds - Ostrum SRI Europe MinVol R/A (EUR) | 2,439.40 € | +10.73 % | +39.38 % | ||
LU1100076550 | Clartan Valeurs C | 181.15 € | +0.79 % | +55.91 % | ||
LU1103207525 | Edmond de Rothschild Fund - Europe Convertibles A EUR | 552.48 € | +4.13 % | -0.07 % | ||
LU2005654798 | Digital Funds Stars Europe P EUR | 141.62 € | +7.80 % | +49.50 % | ||
IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 3.28 € | +2.32 % | +53.24 % | ||
FR0010695874 | Metropole Corporate Bonds A | 300.49 € | +0.37 % | -1.01 % | ||
LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 68.66 € | +0.18 % | +3.42 % | ||
FR0010560037 | Schelcher Euro High Yield P | 218.04 € | +7.33 % | +33.80 % | ||
LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 50.52 € | +12.21 % | +55.49 % | ||
FR001400EG93 | Sienna Actions Bas Carbone R-C | 116.12 € | +3.57 % | - | ||
IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 24.05 € | +0.42 % | +63.49 % | ||
LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,390.15 € | +6.43 % | +21.30 % | ||
LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 15.53 € | -3.89 % | +18.08 % | ||
FR0011631019 | CM-AM PME-ETI Actions RC | 173.19 € | +5.26 % | - | ||
LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.44 € | +4.68 % | -4.40 % | ||
LU0069164738 | iMGP Italian Opportunities C EUR | 76.04 € | +16.03 % | +125.71 % | ||
LU0128470845 | Pictet-EUR Corporate Bonds P | 200.52 € | +5.81 % | +1.63 % | ||
LU0093666013 | Templeton Euroland Fund A (Acc) EUR | 31.11 € | +11.71 % | +62.88 % | ||
FR0011316751 | LMdG Smid Cap (EUR) P | 246.08 € | +6.24 % | +32.64 % | ||
LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 324.89 € | -1.74 % | +44.69 % | ||
LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 51.07 $ | -14.98 % | +34.18 % | ||
LU0095725387 | LO Funds - TargetNetZero Euro IG Corporate PA | 18.97 € | +6.34 % | - | ||
LU0167813129 | iMGP European Corporate Bonds C EUR | 254.66 € | +3.38 % | -4.07 % | ||
LU0172581844 | LO Funds - World Gold Expertise Syst. Hdg (EUR) PA | 10.37 € | +10.06 % | +22.35 % | ||
FR0010574434 | ODDO BHF Génération CR-EUR | 965.03 € | -10.27 % | +34.64 % | ||
FR0010434019 | Echiquier Patrimoine A | 906.33 € | +3.59 % | +14.22 % | ||
FR0010689141 | Lazard Small Caps Euro SRI R | 1,750.02 € | -3.04 % | +53.82 % | ||
FR0010830240 | Lazard Alpha Euro R | 570.60 € | +0.40 % | +68.47 % | ||
FR0010611293 | Echiquier Arty SRI A | 1,835.29 € | +5.21 % | +20.26 % | ||
FR0010642280 | Ecofi Agir Pour Le Climat C | 83.05 € | -11.08 % | -0.05 % | ||
FR001400A1J2 | Pluvalca Credit Opportunities 2028 A | 1,153.30 € | +4.96 % | - | ||
IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 33.63 € | -3.69 % | -4.30 % | ||
FR0012326791 | Quadrator SRI RC | 223.72 € | -9.63 % | +26.10 % | ||
FR0011315696 | Pluvalca Initiatives PME A | 3,438.98 € | -1.53 % | +43.50 % | ||
IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.85 € | +4.99 % | -2.06 % | ||
FR0007051040 | Eurose C | 448.80 € | +5.56 % | +30.11 % | ||
FR0007372065 | Uzès Entreprises | 1,308.69 € | +3.15 % | +7.57 % | ||
FR0007082359 | Ecofi Avenir Plus | 271.33 € | -5.23 % | +25.11 % | ||
FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 53.39 € | +37.54 % | +61.25 % | ||
FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 138,892.54 € | +3.83 % | +12.94 % | ||
FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,527.03 € | +3.37 % | +10.68 % | ||
FR0007480389 | Natixis Diversified Solution I (C) EUR | 15,519.63 € | +4.66 % | +6.58 % | ||
FR0010400762 | Moneta Long Short A | 215.44 € | +7.02 % | +35.16 % | ||
FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 118.40 € | +1.80 % | -3.47 % | ||
FR0010738211 | Cogefi Flex Dynamic P | 99.76 € | -3.48 % | +15.49 % | ||
FR0010836163 | CPR Silver Age P | 2,767.43 € | +3.11 % | +32.13 % | ||
FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,150.06 € | -5.15 % | - | ||
FR0010107706 | 3F Euro Bonds C | 1,566.91 € | +5.95 % | +24.55 % | ||
FR0011637164 | Lazard Investissement PEA-PME R | 184.99 € | -3.25 % | +53.16 % | ||
FR0011254473 | Sanso Short Duration C | 125.62 € | +3.42 % | +14.75 % | ||
FR0011315795 | CM-AM China HK Index C | 113.07 € | -23.06 % | -13.73 % | ||
FR0010298596 | Moneta Multi Caps C | 378.72 € | +1.55 % | +64.93 % | ||
FR0000972796 | Flexigestion 50-100 | 16.66 € | -11.43 % | -13.50 % | ||
FR0000974362 | CM-AM Tempéré International RC | 228.24 € | +5.56 % | +7.26 % | ||
FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 598.98 € | -11.69 % | +8.49 % | ||
FR0000447310 | CM-AM Micro Cap | 6.59 € | -10.46 % | -8.47 % | ||
FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 304.00 € | -11.97 % | +10.36 % | ||
FR0000447807 | AXA Amérique Actions AC | 152.51 € | +1.32 % | +69.57 % | ||
FR0000973802 | Amundi Vie ISR P C | 23.51 € | +4.68 % | +4.59 % | ||
FR0000992042 | Oddo BHF Patrimoine CR-EUR | 26.46 € | +3.16 % | +20.32 % | ||
FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 295.90 € | -0.83 % | -11.85 % | ||
FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 574.29 € | +4.15 % | +48.72 % | ||
FR0007032537 | Allianz Transition Secteur Actions Europe C | 565.82 € | +20.67 % | +62.93 % | ||
FR0000017329 | Allianz Valeurs Durables RC | 1,084.29 € | +7.56 % | +72.76 % | ||
DE0009769703 | DWS Internationale Renten Typ O NC | 112.28 € | +1.25 % | -18.34 % | ||
FR0000004970 | Ecofi Smart Transition R | 117.59 € | +6.65 % | +80.49 % | ||
FR0000097495 | Ofi Invest Oblig International | 113.11 € | +7.03 % | +9.89 % | ||
FR0000288110 | LBPAM Actions Asie Pacifique C | 28.99 € | -16.07 % | +2.22 % | ||
FR0000288946 | AXA Court Terme AC | 2,565.11 € | +3.37 % | +7.42 % | ||
FR0000295230 | Comgest Renaissance Europe C | 251.82 € | -9.35 % | +48.76 % | ||
FR0000418709 | CM-AM Obli Long Terme RD | 45.82 € | +5.51 % | -3.52 % | ||
LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 125.57 € | +13.33 % | +7.12 % | ||
LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 162.88 € | +6.28 % | +9.23 % | ||
LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 45.77 € | +5.12 % | +26.16 % | ||
LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 125.58 € | -0.53 % | +14.44 % | ||
LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 286.02 € | +7.62 % | +75.96 % | ||
LU0122612848 | Templeton European Opportunities Fund A(acc)EUR | 14.55 € | -0.41 % | +20.85 % | ||
LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 681.73 € | +6.29 % | +10.10 % | ||
LU1379103903 | Claresco Allocation Flexible P | 210.86 € | +6.47 % | +61.55 % | ||
LU0689230778 | Mirabaud - Sustainable Convertible Bonds Europe A EUR Acc | 127.76 € | +7.85 % | -5.40 % | ||
LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap ESG Screened Equity Fund P EUR Acc | 16.85 € | +10.07 % | +75.24 % | ||
LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 252.91 € | -9.44 % | +22.36 % | ||
LU1241524617 | BlackRock Strategic Funds - Managed Index Portfolios Defensive A2 EUR | 108.12 € | +5.28 % | +2.86 % | ||
LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 168.30 € | +1.13 % | +73.70 % | ||
LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.58 € | +1.89 % | +3.88 % | ||
LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 22.03 € | -0.77 % | -14.28 % | ||
LU1379103143 | Claresco Europe P | 154.25 € | -1.41 % | +47.00 % | ||
LU0996172093 | Amundi Funds - Global Macro Bonds & Currencies A EUR (C) | 84.14 € | -3.31 % | -11.80 % | ||
FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 121.57 € | +6.89 % | +37.71 % | ||
FR0014006B60 | SLGP Patrimoine R | 104.34 € | +2.91 % | - | ||
FR0010745646 | Ostrum Souverains Euro 3-5 RD | 90.53 € | -1.98 % | -1.85 % | ||
IE0030351732 | Comgest Growth China EUR Acc | 57.21 € | -3.91 % | -20.63 % | ||
LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 79.99 € | +21.61 % | +59.41 % | ||
FR0011584390 | JL Equity Market Neutral P | 913.64 € | -2.53 % | -13.23 % | ||
LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.64 € | +3.98 % | -9.86 % | ||
LU0085870433 | UBS (Lux) Equity Fund - Euro Countries Opportunity Sustainable (EUR) P-acc | 140.75 € | +9.55 % | +51.22 % | ||
LU0145648290 | DWS Invest Top Asia LC | 296.65 € | -2.47 % | +4.67 % | ||
FR0013076528 | Pluvalca Disruptive Opportunities A | 113.98 € | -7.78 % | -18.93 % | ||
LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 20.73 € | +13.70 % | +56.69 % | ||
LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.05 € | +5.31 % | +1.55 % | ||
LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 160.79 € | -1.61 % | +4.45 % | ||
LU0114721508 | FF - Global Consumer Brands Fund A-DIST-EUR | 84.51 € | -6.93 % | +33.21 % | ||
LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 117.06 € | +3.18 % | +6.45 % | ||
LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 123.43 € | +21.52 % | +27.83 % | ||
LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 250.25 € | -20.51 % | +120.21 % | ||
LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 59.25 € | +6.89 % | +9.30 % | ||
FR0013477205 | Sienna Megatendances RC | 122.67 € | - | - | ||
LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 95.74 € | -2.42 % | +50.99 % | ||
LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 18.50 € | +7.63 % | +11.00 % | ||
LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 142.46 € | +4.44 % | +5.87 % | ||
LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 127.99 € | +10.70 % | +62.26 % | ||
IE00B56BR119 | Comgest Growth India EUR R Acc | 60.11 € | -1.26 % | +105.82 % | ||
LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 24.60 € | +5.04 % | +46.52 % | ||
LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 46.35 $ | -2.15 % | +7.61 % | ||
LU1733247073 | BlackRock Strategic Funds - Managed Index Portfolios Conservative A2 EUR | 112.99 € | +4.97 % | +15.34 % | ||
LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 203.06 € | +3.48 % | -9.69 % | ||
LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 109.51 € | +0.58 % | +8.04 % | ||
LU0255977539 | Pictet-Biotech R EUR | 612.04 € | -10.45 % | -10.57 % | ||
FR0011474980 | Norden Small IC | 214.09 € | +4.52 % | +25.51 % | ||
FR0010359448 | CM-AM Equilibre International RC | 124.56 € | +4.46 % | +17.21 % | ||
FR0010364760 | Union Dynamique Moyen Terme C | 1,119.33 € | -6.45 % | -19.81 % | ||
FR0010158048 | Dorval Drivers Europe R C | 302.42 € | -3.06 % | +58.95 % | ||
FR0010174144 | BDL Rempart C | 240.08 € | +5.81 % | +89.60 % | ||
FR0010479931 | Edmond de Rothschild India A EUR accumulating | 563.64 € | +0.33 % | +96.68 % | ||
FR0010651224 | BDL Convictions C | 4,046.31 € | +6.46 % | +90.65 % | ||
FR0010657122 | Mandarine Opportunités R | 1,285.41 € | -5.09 % | +27.07 % | ||
FR0010687749 | Mandarine Premium Europe R | 280.18 € | +2.96 % | +45.82 % | ||
FR0010738120 | Sycomore Partners P | 1,430.11 € | -2.07 % | +19.22 % | ||
FR0010771055 | Schelcher Convertible P | 154.97 € | +5.59 % | +9.45 % | ||
FR0010816801 | Lutetia Patrimoine P EUR | 95.24 € | -7.83 % | -16.94 % | ||
FR0010986315 | DNCA Sérénité Plus C | 123.98 € | +4.31 % | +11.28 % | ||
FR0010554303 | Mandarine Valeur R | 513.20 € | -1.85 % | +51.30 % | ||
FR0010547869 | Sextant PME A | 266.13 € | -1.48 % | +63.74 % | ||
FR0013289535 | BDL Convictions I | 1,553.01 € | +7.05 % | +96.75 % | ||
IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 42.93 € | -12.98 % | +14.94 % | ||
IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 10.97 € | +3.00 % | -0.63 % | ||
FR0010592022 | Ecofi Enjeux Futurs C | 105.63 € | -12.23 % | +22.21 % | ||
FR0013446812 | M Climate Solutions C | 213.57 € | -20.12 % | -13.41 % | ||
FR0013505450 | Tikehau 2027 R Acc EUR | 118.96 € | +6.45 % | - | ||
FR0013079761 | Best Business Models SRI RC | 317.97 € | +1.92 % | +50.45 % | ||
FR0012283406 | Pluvalca Health Opportunities A | 102.29 € | -9.29 % | -7.88 % | ||
LU0048573561 | Fidelity Funds - America Fund A-DIST | 13.70 $ | -7.67 % | +59.85 % | ||
FR0011199371 | Amundi Equilibre Climat C | 126.63 € | +2.54 % | +13.95 % | ||
LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 232.19 € | +3.98 % | +66.40 % | ||
FR0011685668 | Natixis Diversified Solution Egeval | 36.90 € | +4.89 % | +7.83 % | ||
FR0010601971 | HMG Découvertes C | 305.79 € | +3.48 % | +79.02 % | ||
FR0010097667 | CPR Croissance Défensive P | 340.90 € | +4.16 % | +9.29 % | ||
FR0010363366 | Sycomore L/S Opportunities R | 315.17 € | -2.20 % | -0.05 % | ||
FR0010148999 | Carmignac Profil Réactif 75 A EUR Acc | 265.80 € | +10.69 % | +18.41 % | ||
FR0010165944 | Amundi Actions Restructurations P C | 642.25 € | +1.81 % | +58.70 % | ||
FR0010214213 | Ecofi Trajectoires Durables C | 149.07 € | -11.77 % | +13.19 % | ||
FR0012815876 | Echiquier QME A | 1,037.82 € | -16.07 % | -2.39 % | ||
FR0011170182 | Ofi Invest Precious Metals R | 876.75 € | +21.18 % | +24.66 % | ||
FR0010013953 | Groupama Prudence NC | 145.07 € | +3.75 % | -1.12 % | ||
FR0007061882 | Erasmus Mid Cap Europe R | 618.16 € | -6.32 % | +11.19 % | ||
FR0007495171 | CM-AM High Yield RC | 760.67 € | -9.35 % | -5.35 % | ||
FR0007076930 | Centifolia C | 471.83 € | +4.79 % | +75.21 % | ||
FR0007078589 | Sycomore Allocation Patrimoine R | 145.82 € | +2.29 % | +16.44 % | ||
FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 7,688.93 € | -9.39 % | +19.50 % | ||
FR0007460175 | Sienna Actions Transition Climat R-C | 584.60 € | -2.48 % | +55.02 % | ||
FR0010177998 | EdR SICAV - Europe Midcaps A EUR | 477.58 € | +0.83 % | +16.15 % | ||
FR0010004085 | CM-AM Indiciel Amérique 500 RC | 735.25 € | +6.94 % | +81.00 % | ||
FR0010305201 | BF Evolution | 95.68 € | +5.42 % | +6.31 % | ||
FR0010306142 | Carmignac Patrimoine E EUR Acc | 173.30 € | +4.26 % | +13.44 % | ||
FR0000447039 | AXA PEA Régularité C | 103.24 € | +3.40 % | +7.54 % | ||
FR0000447591 | CM-AM Dynamique International C | 58.18 € | +2.12 % | +35.52 % | ||
FR0000944696 | Amundi France Engagement PC | 84.57 € | -7.60 % | +47.36 % | ||
FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 4,522.92 € | +12.20 % | +90.41 % | ||
FR0007017595 | Avip Top Harmonie C/D | 45.46 € | -6.40 % | +3.84 % | ||
FR0000986614 | CM-AM USA C | 5,882.27 € | -15.36 % | +34.70 % | ||
FR0000979379 | Allianz Multi Horizon Long Terme C | 242.65 € | +0.15 % | +28.23 % | ||
FR0007081278 | Sienna Monétaire R-C | 126.81 € | +3.33 % | +7.26 % | ||
FR0007392220 | Sienna Crédit R-C | 636.19 € | +5.09 % | +1.74 % | ||
DE0009773010 | DWS Global Emerging Markets Equities ND | 120.09 € | +2.54 % | +18.90 % | ||
FR0000011975 | Allianz Actions Euro Innovation C | 1,676.76 € | +12.73 % | - | ||
FR0000170516 | AXA Europe Small Cap AC | 95.29 € | -1.47 % | +5.05 % | ||
FR0000284689 | Comgest Monde C | 30.31 € | -1.69 % | +36.45 % | ||
FR0000285629 | CamGestion Convertibles Europe Classic | 49.78 € | +12.60 % | +19.89 % | ||
FR0000288136 | LBPAM Obli Monde C | 165.81 € | +2.75 % | -17.09 % | ||
FR0000292302 | Lazard Patrimoine Croissance C | 515.84 € | -2.23 % | +41.45 % | ||
FR0000299356 | Norden SRI | 254.00 € | -2.75 % | +39.42 % | ||
FR0000288953 | AXA Court Terme AD | 1,623.69 € | +3.37 % | +7.42 % | ||
FR0000029571 | Fructifrance Euro D | 73.76 € | -8.08 % | +18.68 % | ||
FR0000422842 | Pluvalca Allcaps A | 566.75 € | -3.81 % | +54.90 % | ||
FR0000292278 | Magellan C | 18.59 € | -4.37 % | -13.05 % | ||
FR0000449274 | Allianz Multi Dynamisme C | 557.08 € | +0.48 % | +19.70 % | ||
LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 94.23 € | +0.54 % | -12.25 % | ||
LU0056052961 | Candriam Equities L Emerging Markets Class C EUR Cap | 930.96 € | -0.13 % | +17.35 % | ||
LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR | 173.56 € | -2.28 % | -9.51 % | ||
LU0231205187 | Franklin India Fund A(acc)EUR | 72.61 € | -1.43 % | +126.69 % | ||
LU0073235904 | Morgan Stanley Investment Funds - Short Maturity Euro Bond Fund A | 20.65 € | +4.35 % | +4.40 % | ||
LU0251661756 | AXA World Funds - Euro Credit Short Duration A Capitalisation EUR | 135.08 € | +5.16 % | +6.54 % | ||
LU0432616901 | Invesco Funds - Invesco Balanced-Risk Allocation Fund E Accumulation EUR | 15.94 € | -1.48 % | +8.96 % | ||
LU0755949848 | Amundi Funds - European Equity Conservative A EUR (C) | 220.26 € | +11.64 % | +45.97 % | ||
LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 EUR | 18.87 € | +0.86 % | +15.13 % | ||
LU0294219869 | Templeton Global Bond Fund A(acc)EUR-H1 | 15.45 € | +2.93 % | -18.17 % | ||
LU0099575291 | FF - Global Dividend Plus Fund A-EUR | 11.36 € | +10.69 % | - | ||
LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) - EUR | 21.65 € | -5.54 % | +44.43 % | ||
LU1366712518 | DNCA Invest Archer Mid-Cap Europe Class B shares EUR | 231.99 € | +6.65 % | +76.00 % | ||
LU1261432659 | Fidelity Funds - World Fund A-Acc-EUR | 19.90 € | -0.55 % | +57.06 % | ||
LU0128490280 | Pictet - EUR Bonds P | 511.96 € | +4.87 % | -12.94 % | ||
LU1103303167 | Edmond de Rothschild Fund - US Value A EUR | 295.16 € | -14.54 % | +66.77 % | ||
LU1379103812 | Claresco USA | 443.85 € | -6.55 % | +82.45 % | ||
LU2210151341 | Fidelity Funds - Absolute Return Global Equity Fund A-PF-Acc-Euro (Euro/USD hedged) | 12.09 € | +1.85 % | - | ||
LU1112180481 | SSGA Luxembourg SICAV - State Street Emerging Asia ESG Screened Equity Fund P EUR | 13.13 € | +13.53 % | +49.24 % | ||
LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR | 206.13 € | -3.14 % | +40.18 % | ||
LU0161986921 | LO Funds - Golden Age Syst. Hdg (EUR) PA | 18.40 € | -2.18 % | +16.07 % | ||
LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 144.51 € | -2.10 % | +1.87 % | ||
LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 108.97 € | -4.63 % | -1.03 % | ||
LU0170473374 | Franklin European Total Return Fund A(acc)EUR | 15.44 € | +2.73 % | -0.39 % | ||
LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 107.90 € | +0.65 % | +57.66 % | ||
LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.21 € | +1.13 % | -14.50 % | ||
LU0189847683 | AXA World Funds - Framlington Talents Global A Capitalisation EUR | 517.30 € | -13.53 % | +28.32 % | ||
LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 270.47 € | +7.46 % | +29.31 % | ||
LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.05 € | +5.22 % | -0.40 % | ||
LU0251658612 | AXA World Funds - Euro Inflation Bonds A Capitalisation EUR | 144.49 € | +0.58 % | +8.04 % | ||
LU0309082799 | DNCA Invest Beyond Infrastructure & Transition Class B shares EUR | 146.63 € | -1.99 % | +4.95 % | ||
LU0326422689 | BlackRock Global Funds - World Gold Fund A2 EUR Hedged | 7.15 € | +44.74 % | +24.56 % | ||
LU0568607203 | Amundi Funds - Euroland Equity Small Cap A EUR (C) | 223.02 € | +2.54 % | +32.81 % | ||
LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 145.46 € | +0.93 % | +7.26 % | ||
LU0823417810 | BNP Paribas Funds Sustainable Global Low Vol Equity Classic Capitalisation | 123.78 € | +6.97 % | +44.69 % | ||
LU0294249692 | Carmignac Portfolio Grande Europe E EUR Acc | 171.26 € | -2.47 % | +39.10 % | ||
LU0303816887 | Fidelity Funds - Emerging Europe, Middle East and Africa Fund E-Acc-EUR | 14.86 € | +14.40 % | +13.96 % | ||
LU0565135745 | First Eagle Amundi International Fund Class AE-C Shares | 245.45 € | +2.81 % | +45.36 % | ||
