Wargny a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| FR0011685668 | Natixis Diversified Solution Egeval | 38.77 € | +0.54 % | +0.05 % | ||
| FR0013289535 | BDL Convictions I | 1,946.83 € | +15.65 % | +52.39 % | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 96.09 € | +9.07 % | +42.13 % | ||
| FR0013446812 | MA Climate Clean Energy C | 302.40 € | +4.27 % | -37.89 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 123.86 € | +1.86 % | +9.48 % | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 102.24 € | -0.05 % | - | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 111.86 € | +0.72 % | - | ||
| FR001400SGG5 | Sienna Obligations R-C | 102.85 € | -0.44 % | - | ||
| FR0014012OL7 | Montségur Dividendes A | 119.98 € | +16.87 % | - | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 104.76 € | +0.25 % | - | ||
| IE0030351732 | Comgest Growth China EUR Acc | 57.14 € | -15.52 % | -27.54 % | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 42.94 € | +0.94 % | -30.12 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 15.23 € | +18.89 % | +4.53 % | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 23.29 € | +10.54 % | +37.64 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 16.86 $ | +11.49 % | +36.88 % | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 54.14 € | -9.92 % | +2.34 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 181.00 € | +6.33 % | -20.62 % | ||
| FR0014006B60 | SLGP Patrimoine R | 112.37 € | +3.60 % | - | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 332.16 € | +20.81 % | +53.49 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 73.49 $ | +21.51 % | +32.05 % | ||
| FR0010651224 | BDL Convictions C | 5,004.06 € | +14.81 % | +47.17 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,344.00 € | -0.30 % | -11.08 % | ||
| FR0010687749 | Mandarine Premium Europe R | 349.41 € | +13.17 % | +15.75 % | ||
| FR0010738120 | Sycomore Partners P | 1,569.52 € | +4.41 % | +4.14 % | ||
| FR0010771055 | Schelcher Convertible P | 166.48 € | +4.00 % | +1.74 % | ||
| FR0010305201 | BF Evolution | 98.17 € | +1.43 % | +4.14 % | ||
| FR0010601971 | HMG Découvertes C | 339.70 € | +6.39 % | +32.07 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0010986315 | DNCA Sérénité Plus C | 126.36 € | +0.61 % | +9.51 % | ||
| FR0013079761 | Best Business Models SRI RC | 366.57 € | +5.33 % | +16.36 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 199.43 € | -2.58 % | -12.96 % | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.09 € | -1.30 % | -12.85 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 413.07 € | +11.25 % | +18.12 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 248.54 € | +20.33 % | +80.22 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.24 € | -1.09 % | -2.54 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 819.08 € | +15.66 % | +39.60 % | ||
| FR0010013953 | Groupama Prudence NC | 149.79 € | +0.15 % | -4.43 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 335.05 € | +7.39 % | - | ||
| FR0010363366 | Sycomore Opportunities R | 346.17 € | +4.68 % | - | ||
| FR0010174144 | BDL Rempart C | 271.67 € | +11.38 % | +51.46 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 144.64 € | +4.63 % | +12.97 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 202.34 € | +6.05 % | +12.88 % | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 503.49 € | -9.34 % | +0.61 % | ||
| FR0010547869 | Sextant PME A | 298.22 € | +2.26 % | -3.28 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 135.93 € | +9.41 % | +7.66 % | ||
| FR0010148007 | Sanso Maxima A | 696.99 € | +6.88 % | +51.66 % | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| FR0011199371 | Amundi Équilibre Climat C | 145.47 € | +4.65 % | +7.60 % | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 130.76 € | +1.29 % | +13.22 % | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,157.71 € | -1.80 % | +41.55 % | ||
| FR0013477205 | Sienna Megatendances RC | 168.64 € | +6.34 % | - | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 123.66 € | +1.74 % | -36.60 % | ||
| FR0011474980 | Norden Small IC | 250.17 € | +11.01 % | -19.95 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 792.42 € | +16.06 % | +23.98 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 715.72 € | +9.95 % | -17.16 % | ||
| FR0007076930 | Centifolia C | 568.61 € | +20.77 % | +49.75 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 153.68 € | +0.24 % | +5.12 % | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 995.72 € | +12.26 % | +54.01 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 8,341.99 € | +4.82 % | -10.42 % | ||
| FR0010097667 | CPR Croissance Défensive P | 342.13 € | -2.84 % | +2.11 % | ||
| FR0007081278 | Sienna Monétaire R-C | 131.01 € | +2.20 % | +11.45 % | ||
| FR0007392220 | Sienna Crédit R-C | 649.39 € | -0.65 % | -2.15 % | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000170516 | BNP Paribas Europe Small Cap AC | 105.50 € | +5.51 % | -21.97 % | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 54.12 € | +4.66 % | +15.36 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 576.40 € | +7.11 % | +15.72 % | ||
| FR0000284689 | Comgest Monde C | 32.46 € | -3.05 % | +10.42 % | ||
| FR0000299356 | Norden RC EUR | 305.29 € | +13.98 % | +10.30 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000447039 | AXA PEA Régularité C | 106.70 € | +2.23 % | +11.93 % | ||
| FR0000292278 | Magellan C | 24.32 € | +8.09 % | +4.38 % | ||
| FR0000447591 | CM-AM Dynamique International C | 74.70 € | +9.19 % | +26.50 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 684.77 € | +10.90 % | +10.68 % | ||
| FR0000944696 | Amundi Actions France Select PC | 92.78 € | +0.86 % | +7.65 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,776.73 € | +15.61 % | +63.60 % | ||
| DE0009773010 | DWS Global Emerging Markets Equities ND | 172.05 € | +13.63 % | +33.70 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 2,042.47 € | +7.31 % | - | ||
| FR0000288953 | AXA Court Terme AD | 1,599.52 € | +2.19 % | +11.72 % | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 120.58 € | +2.00 % | +10.63 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 142.26 € | -6.07 % | -13.44 % | ||
| LU0114721508 | Fidelity Funds - Global Consumer Brands Fund A-DIST-EUR | 99.66 € | +0.20 % | +5.45 % | ||
| LU0512124107 | DNCA Invest - Convertibles Class B shares EUR | 182.83 € | +5.44 % | +8.65 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 150.79 € | +6.45 % | +13.89 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 65.66 € | +2.05 % | +3.29 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 243.24 € | -6.37 % | +102.09 % | ||
| LU1379103143 | Claresco Europe P | 183.83 € | +5.63 % | +27.70 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 154.38 € | +5.51 % | +4.38 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 744.45 € | +0.39 % | +1.14 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 22.87 € | +21.53 % | +47.47 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.79 € | +0.27 % | -3.42 % | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 122.87 € | +21.02 % | +39.61 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 138.53 € | -2.68 % | +11.39 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 28.36 € | +7.14 % | -7.23 % | ||
| LU1733247073 | BlackRock Strategic Funds - BlackRock MyMap Plus Conservative Fund A2 EUR | 127.50 € | +3.84 % | +10.80 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 20.70 € | +0.56 % | +4.34 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 25.58 € | +9.69 % | +10.54 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 392.57 € | +19.62 % | +75.16 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 107.29 € | -1.16 % | -5.48 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 1,107.62 € | +28.07 % | +46.73 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 251.61 € | +5.39 % | +44.02 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 121.94 € | +0.38 % | +5.27 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 49.67 € | -0.02 % | +2.14 % | ||
| LU0870553459 | DNCA Invest - SRI Europe Growth Class B shares EUR | 275.96 € | +1.75 % | -13.68 % | ||
| LU1241524617 | BlackRock Strategic Funds - BlackRock MyMap Plus Defensive Fund A2 EUR | 114.93 € | +2.29 % | +0.58 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Short Duration PA | 19.33 € | -0.16 % | -1.90 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 221.86 € | +1.38 % | +9.51 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 151.12 € | -0.31 % | -30.22 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 19.78 € | +10.94 % | +19.66 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 128.29 € | +5.35 % | +11.61 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 149.76 € | -1.10 % | +19.46 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 187.21 € | -0.91 % | +8.84 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 44.41 € | +12.49 % | +18.33 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 125.08 € | -15.22 % | -33.57 % | ||
| LU0340555134 | Pictet-Digital R EUR | 563.76 € | +3.48 % | +36.27 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 123.02 € | +30.93 % | +4.95 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 17,056.42 € | +1.76 % | +11.50 % | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 181.46 € | -7.51 % | -12.65 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,365.71 € | +6.35 % | - | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 170.49 € | +16.45 % | -6.26 % | ||
| FR001400EG93 | Sienna Actions Euro Bas Carbone R-C | 137.22 € | +8.16 % | - | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,064.49 € | +0.74 % | +6.61 % | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 217.09 € | +12.54 % | - | ||
| FR0011254473 | Sanso Short Duration C | 128.60 € | +1.16 % | +7.74 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.67 € | -0.79 % | +4.02 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 686.16 € | -2.33 % | +29.24 % | ||
| FR0007372065 | Uzès Entreprises | 1,353.47 € | +2.30 % | +10.45 % | ||
| FR0007051040 | Eurose C | 472.73 € | +3.71 % | +22.03 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,231.32 € | +0.30 % | -1.12 % | ||
| FR0007082359 | Ecofi Avenir Plus | 362.41 € | +22.86 % | +9.56 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,533.63 € | -0.15 % | +7.94 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 98.38 € | +31.20 % | +183.61 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,143.14 € | -4.17 % | - | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 19.57 € | +14.98 % | +5.98 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 8.65 € | -0.42 % | +8.93 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 78.66 € | +13.00 % | +55.92 % | ||
| LU0133414606 | DWS Global Value LD | 499.31 € | +22.33 % | +61.37 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 254.41 € | -2.46 % | -9.29 % | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 78.30 € | +12.82 % | +9.68 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 63.43 € | +13.12 % | +33.39 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 348.11 € | +10.48 % | +14.07 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 32.52 € | +11.07 % | +50.97 % | ||
| LU0185495495 | Ofi Invest US Equity R EUR | 216.30 € | +10.79 % | +15.61 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 38.87 € | +14.73 % | +60.22 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 244.64 € | +20.41 % | +129.39 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 82.42 € | -6.74 % | +6.97 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 202.41 € | -1.34 % | -2.66 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 216.23 € | +4.55 % | +8.02 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 58.44 $ | -1.73 % | +35.86 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 349.05 € | -1.15 % | -22.79 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 206.75 € | +6.47 % | +7.64 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 1,903.90 € | +2.68 % | +1.31 % | ||
| FR0010836163 | CPR Silver Age P | 3,209.84 € | +10.90 % | +16.75 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 21.49 € | +11.93 % | +40.37 % | ||
| FR0010400762 | Moneta Long Short A | 259.91 € | +6.37 % | +33.93 % | ||
| FR0010186726 | Natixis - Loomis Sayles Euro ABS IG SI(C) | 144,615.98 € | +2.36 % | +14.43 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 119.20 € | +0.17 % | -36.77 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,066.49 € | +5.36 % | -2.48 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 296.85 € | +5.57 % | +11.67 % | ||
| FR0010434019 | Echiquier Patrimoine A | 923.65 € | +3.02 % | +6.28 % | ||
| FR0010830240 | Lazard Alpha Euro R | 683.75 € | +13.25 % | +35.82 % | ||
| FR0010611293 | Échiquier Arty SRI A | 1,888.07 € | +0.76 % | +5.92 % | ||
| FR0010738211 | Cogefi Flex Dynamic P | 116.87 € | +6.07 % | -4.40 % | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| FR0010560037 | Schelcher Euro High Yield P | 225.40 € | +0.15 % | +14.66 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 242.57 € | -1.43 % | -8.65 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 45.28 € | -2.84 % | -7.38 % | ||
| FR0000447807 | AXA Amérique Actions AC | 207.41 € | +8.68 % | +56.97 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 778.40 € | +14.13 % | +3.27 % | ||
| FR0000973802 | Amundi Vie P C | 24.59 € | +0.70 % | -1.36 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 243.98 € | +0.53 % | +4.21 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 374.60 € | +5.50 % | -8.48 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 371.54 € | +9.72 % | -3.60 % | ||
| FR0010107706 | 3F Euro Bonds C | 1,607.68 € | +0.47 % | +12.71 % | ||
| FR0010298596 | Moneta Multi Caps C | 472.87 € | +7.56 % | +24.64 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 111.09 € | -0.71 % | -14.07 % | ||
| FR0000004970 | Ecofi Smart Transition R | 139.63 € | +7.21 % | +40.69 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,311.53 € | +9.75 % | +38.53 % | ||
| FR0000097495 | Ofi Invest Oblig International | 111.66 € | -1.30 % | -0.46 % | ||
| FR0000288946 | AXA Court Terme AC | 2,649.83 € | +2.19 % | +11.72 % | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.82 € | -2.54 % | -9.64 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 4.46 € | +22.48 % | +62.82 % | ||
| FR0013298551 | Sepiam Funds - Europe Small Caps A | 130.27 € | +4.02 % | - | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.34 € | -2.40 % | -10.15 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 155.02 € | +5.43 % | - | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 105.86 € | +18.32 % | +93.85 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities A | 1,186.17 € | - | - | ||
| FR0014012MQ0 | Montségur Croissance A | 96.22 € | -7.40 % | - | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 367.05 € | +10.88 % | +8.71 % | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 34.39 € | +0.94 % | -35.74 % | ||
| LU0068770873 | DWS India | 3,542.12 € | -6.45 % | +2.84 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.03 € | -1.61 % | -8.02 % | ||
| IE000B2S3BN0 | Franklin Responsible Income 2031 Fund A EUR Accumulating | 98.75 € | - | - | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.66 € | -1.91 % | -6.67 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,435.55 € | +0.05 % | +12.45 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 45.28 € | +19.25 % | +67.21 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 304.48 € | +14.34 % | +10.65 % | ||
| LU0641745681 | DNCA Invest - ONE Class B shares EUR | 118.37 € | -8.17 % | -3.50 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 353.60 € | +7.98 % | +6.33 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 108.36 € | - | - | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 156.33 € | -0.53 % | +9.74 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 461.41 € | +22.45 % | +60.98 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.51 € | +3.53 % | +23.36 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 149.45 € | +19.75 % | - | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,846.50 € | +15.43 % | +29.89 % | ||
| LU1100076550 | Clartan Valeurs C | 228.98 € | +10.80 % | +59.04 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 109.50 € | - | - | ||
| LU2005655175 | Chahine Funds - Equity US P EUR Acc | 206.68 € | +15.43 % | +16.46 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,617.22 € | +23.36 % | +14.06 % | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 199.80 € | +24.10 % | +26.22 % | ||
| LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) EUR | 26.30 € | +9.08 % | -6.27 % | ||
| LU0294221097 | Templeton Global Total Return Fund A(acc)EUR-H1 | 16.30 € | +4.96 % | -5.29 % | ||
| LU0255979402 | Pictet-Japanese Equity Opportunities P EUR | 146.44 € | +14.48 % | +31.27 % | ||
| LU0158187608 | AXA World Funds - Defensive Optimal Income E Capitalisation EUR | 70.01 € | +12.25 % | +6.97 % | ||
| LU0171305526 | BlackRock Global Funds - World Gold Fund A2 EUR | 89.44 € | +30.78 % | +165.01 % | ||
| LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 158.04 € | +13.01 % | +13.02 % | ||
| LU0256839860 | Allianz Global Investors Fund - Allianz Europe Equity Growth CT EUR | 299.84 € | -1.89 % | -25.64 % | ||
| LU0344046155 | Candriam Equities L Europe Innovation Class C EUR Cap | 2,975.11 € | +10.79 % | -16.99 % | ||
| LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 161.55 € | +5.79 % | -22.58 % | ||
| LU0251659933 | AXA World Funds - Euro Strategic Bonds A Distribution EUR | 136.25 € | -0.91 % | +8.85 % | ||
| LU1103303167 | Edmond de Rothschild Fund - US Value A EUR | 370.37 € | +21.19 % | +39.03 % | ||
| LU0255251679 | Natixis International Funds (Lux) I - Ostrum Global Inflation Fund R/A (EUR) | 126.36 € | -1.70 % | -22.31 % | ||
| LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 131.00 € | -0.53 % | +29.06 % | ||
| LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 248.02 € | +8.20 % | +5.50 % | ||
| LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 144.16 € | -2.33 % | -7.13 % | ||
| LU0251658612 | AXA World Funds - Euro Inflation Bonds A Capitalisation EUR | 144.75 € | -1.17 % | -5.48 % | ||
| LU0432616901 | Invesco Funds - Invesco Balanced-Risk Allocation Fund E Accumulation EUR | 19.03 € | +13.27 % | +0.48 % | ||
| FR0010734046 | ValEuro Select R | 54.10 € | +8.53 % | +41.07 % | ||
| FR0010878124 | FCP Mon PEA R | 256.81 € | +3.05 % | -2.49 % | ||
| FR0011050863 | Sextant Tech A | 223.29 € | +3.55 % | - | ||
| FR0011640887 | Erasmus Small Cap Europe R | 275.42 € | +5.19 % | -11.59 % | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 127.47 € | -1.03 % | +23.35 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 128.96 € | +13.30 % | - | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 128.27 € | +1.06 % | - | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 105.60 € | -1.89 % | - | ||
| FR0011668730 | Mandarine Solution R | 160.16 € | +5.38 % | +22.81 % | ||
| FR001400KAV4 | Carmignac Credit 2029 A Eur Acc | 119.47 € | +0.56 % | - | ||
| FR0011606268 | Oddo BHF Active Small Cap CR-EUR | 227.79 € | +0.99 % | -26.94 % | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 110.40 € | +2.13 % | - | ||
| LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 35.90 € | +20.07 % | +54.48 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.55 € | -4.69 % | +39.80 % | ||
| LU0073235904 | Morgan Stanley Investment Funds - Short Maturity Euro Bond Fund A | 20.81 € | -0.14 % | +4.05 % | ||
| FR0014018UW8 | Allianz Épargne Euro Oblig Court Terme ISR MC | 100.24 € | - | - | ||
| LU0119110723 | Amundi Funds - Euro High Yield Bond A EUR (C) | 25.00 € | -0.36 % | +6.25 % | ||
| FR0014018WT0 | Meilleurtaux Pilot PEA A | 98.63 € | - | - | ||
| LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 | 23.11 € | +8.29 % | +13.67 % | ||
| LU0099575291 | Fidelity Funds - Global Dividend Plus Fund A-EUR | 13.15 € | +16.13 % | +59.52 % | ||
| LU0114720955 | Fidelity Funds - Global Healthcare Fund A-DIST-EUR | 70.31 € | +15.74 % | +5.70 % | ||
| LU0161986921 | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | 18.02 € | -5.46 % | -21.29 % | ||
| LU0170473374 | Franklin European Total Return Fund A(acc)EUR | 15.61 € | -0.38 % | -6.25 % | ||
| LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.17 € | -1.76 % | -22.47 % | ||
| LU0128490280 | Pictet - EUR Bonds P | 502.92 € | -2.87 % | -16.99 % | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.27 € | -2.24 % | -11.99 % | ||
| LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 343.99 € | +11.84 % | +17.86 % | ||
| LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.30 € | -1.21 % | -3.75 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 50.61 € | +12.80 % | +9.67 % | ||
| FR0000989824 | AXA PEA Régularité D | 89.73 € | +2.23 % | +11.93 % | ||
| FR0007450002 | CG Nouvelle Asie C | 792.15 € | -6.13 % | -9.92 % | ||
| FR0007391255 | Sienna Court Terme R-C | 294.78 € | +1.84 % | +10.21 % | ||
| FR0007432208 | Allianz France Avenir RC | 1,153.24 € | +3.67 % | +39.95 % | ||
| FR0010014480 | Ofi Invest Convertible Europe IC | 394.51 € | +12.75 % | +13.62 % | ||
| FR0010097642 | CPR Croissance Dynamique P | 147.83 € | +4.78 % | +27.32 % | ||
| FR0010642595 | Lazard Convertible Europe RC HEUR | 166.66 € | +4.44 % | -6.12 % | ||
